Retrograde calendar: every planet
Dates when each planet appears to move backward, calculated from planetary positions.
Mercury
| Turns retrograde | Turns direct | Length |
|---|
| Oct 24 2026 | Nov 13 2026 | 20 days |
| Feb 9 2027 | Mar 3 2027 | 22 days |
| Jun 10 2027 | Jul 4 2027 | 24 days |
| Oct 7 2027 | Oct 28 2027 | 21 days |
| Jan 24 2028 | Feb 14 2028 | 21 days |
| May 21 2028 | Jun 14 2028 | 24 days |
| Sep 19 2028 | Oct 11 2028 | 22 days |
Venus
| Turns retrograde | Turns direct | Length |
|---|
| Oct 3 2026 | Nov 14 2026 | 42 days |
| May 10 2028 | Jun 22 2028 | 43 days |
Mars
| Turns retrograde | Turns direct | Length |
|---|
| Jan 10 2027 | Apr 1 2027 | 81 days |
Jupiter
| Turns retrograde | Turns direct | Length |
|---|
| Dec 13 2026 | Apr 13 2027 | 121 days |
| Jan 12 2028 | May 13 2028 | 122 days |
Saturn
| Turns retrograde | Turns direct | Length |
|---|
| Jul 26 2026 | Dec 10 2026 | 137 days |
| Aug 9 2027 | Dec 24 2027 | 136 days |
| Aug 22 2028 | Jan 1 2029 | 131 days |
Uranus
| Turns retrograde | Turns direct | Length |
|---|
| Sep 10 2026 | Feb 8 2027 | 151 days |
| Sep 15 2027 | Feb 12 2028 | 150 days |
| Sep 18 2028 | Jan 1 2029 | 104 days |
Neptune
| Turns retrograde | Turns direct | Length |
|---|
| Jul 7 2026 | Dec 12 2026 | 159 days |
| Jul 9 2027 | Dec 15 2027 | 158 days |
| Jul 11 2028 | Dec 16 2028 | 158 days |
Dates are in UTC and can differ by a day in your time zone.